GK
Marco_Petric 27 fra 4 1 1 1 10 300 300 300 300
Remy_Riou 20 fra 5 1 1 1 33 300 300 300 300
Olivier_Sorin 27 fra 6 1 1 1 16 608 300 300 300
DF
Akakpo 20 fra 1 3 1 1 34 300 300 300 300
Sebastien_Jaures 30 fra 1 6 4 1 38 300 360 349 305
Stephane_Grichting 29 sui 1 5 1 1 40 300 406 373 335
Marcos_Antonio 31 bra 1 6 1 1 38 300 416 310 297
Baptiste_Martin 23 fra 1 3 1 1 32 300 324 300 300
Pascal_Mignot 27 fra 1 5 1 1 33 300 310 298 339
MC
Gabriel_Tamas 24 rum 1 6 6 1 37 326 444 369 300
Benoit_Pedretti 27 fra 1 1 6 1 39 300 333 347 333
Frederic_Thomas 27 fra 1 1 5 1 35 300 298 340 298
Jean_Michele_Lesage 31 fra 1 1 6 1 40 300 300 378 288
Irele_Apo 21 fra 1 1 3 1 25 300 300 300 300
Maxine_Jasse 20 fra 1 1 3 1 26 300 300 300 300
Kevin_Lejeune 23 fra 1 1 5 5 40 300 280 315 290
Kamel_Chafni 26 fra 1 1 5 5 35 300 300 328 311
Thomas_Kahlenberg 25 din 1 1 7 7 58 300 346 457 412
Steeven_Langil 20 fra 1 1 4 4 22 300 300 300 300
Ireneusz_Jelen 27 pol 1 1 6 6 37 300 290 332 308
DL
Lynel_Kitambala 19 fra 1 1 1 4 36 300 300 300 300
Toifilou_Maoulida 29 fra 1 1 1 6 33 300 335 335 438
George_Niculae 26 rum 1 1 1 6 27 300 324 300 421
Dennis_Oliech 23 ken 1 1 1 5 25 300 312 307 422
Kamil_Oziemczuk 20 pol 1 1 1 4 38 300 300 300 300