A_Leyenda GK 4 1 1 1 30 | 24 8 0 0 0 0 0 0 0 38 0 0 0
N_Sánchez DF 1 4 4 1 36 | 94 0 2 0 0 0 0 0 0 0 19 -5 0
C_Villagra DF 1 3 1 1 35 | 94 0 3 0 0 0 0 0 0 0 36 0 0
E_Martinez DF 1 3 1 1 44 | 94 0 3 0 0 1 1 0 0 0 36 0 30
A_Fernández DF 1 1 5 1 37 | 94 0 1 2 1 0 0 1 0 0 10 32 -2
Sousa MF 1 1 5 1 27 | 94 0 1 2 0 1 1 0 0 0 12 14 30
Ahumada MF 1 1 5 1 23 | 94 0 0 2 1 0 0 1 0 0 -2 32 -2
Domingo MF 1 1 3 1 30 | 94 0 0 1 1 0 0 0 0 0 0 27 0
David_Zárate AM 1 1 1 6 26 | 78 0 0 0 0 3 1 0 0 0 0 0 40
Marco_Rubén FW 1 1 1 5 37 | 94 0 0 0 0 0 0 0 0 0 -10 -10 -10
A_Sánchez FW 1 1 1 4 22 | 94 0 1 0 0 2 1 0 0 0 2 -10 25
DIOS SANTO VAYA 11