J_Drobný 30 rch 8 1 1 1 22 394 300 300 300
Iain_Turner 25 esc 4 1 1 1 43 406 300 300 300
C_Gäng 21 ale 3 1 1 1 34 300 300 300 300
Josip_Simunic 31 cro 1 6 6 1 36 300 746 539 314
J_Spector 23 usa 1 6 1 1 35 300 580 309 301
A_Schmidt 36 ale 1 5 5 1 33 300 322 314 287
Von_Bergen 26 sui 1 5 1 1 41 300 326 299 279
A_Potenza 25 Ita 1 5 1 1 37 300 852 345 332
Jan_Simunek 22 rch 1 5 1 1 33 300 431 351 329
P_Bieler 23 ale 1 4 1 1 18 300 290 290 290
Mineiro 34 bra 1 1 6 1 35 300 300 307 307
Munteanu 28 rum 1 1 6 1 42 300 312 427 305
Seydou_Keita 29 fra 1 1 6 1 36 300 299 762 390
F_Liverani 33 Ita 1 1 6 1 15 300 280 695 295
N_Kovacevic 28 ser 1 1 6 1 35 300 321 447 331
X_Margairaz 25 sch 1 1 6 1 37 300 280 585 297
A_Dejagah 22 ALE 1 1 5 5 40 300 302 297 297
Patrick_Ebert 22 ale 1 1 5 4 33 300 300 369 345
Pál_Dardai 33 hun 1 1 5 1 44 300 300 300 300
Lustenberger 21 sui 1 1 5 1 29 300 300 300 300
Jônatas 27 bra 1 1 5 1 30 300 347 460 371
Ángel 23 esp 1 1 4 4 29 300 335 342 336
M_Pantelic 31 ser 1 1 1 6 34 300 280 296 386
André_Lima 24 bra 1 1 1 6 34 300 266 270 608
Edin_Dzenko 23 bos 1 1 1 6 20 300 383 335 487
Chinedu_Ede 22 ale 1 1 4 5 37 300 300 300 300
S_Okoronkwo 22 nig 1 1 1 5 44 300 300 300 300
L_Piszczek 24 pol 1 1 1 5 35 300 300 300 300
J_Valle 24 esp 1 1 1 5 27 300 384 374 526
TRANSFERIBLES
CEDIBLES