J_Vallejo 34 esp 10 1 1 1 13 460 300 300 300 20 1817 125 0 0 0 0 0 0 0 0 100
Roy_Carroll 32 irn 5 1 1 1 39 556 300 300 300 3 266 15 0 0 0 0 0 0 0 0 100
Graeme_Smith 27 esc 4 1 1 1 23 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Pedro_López 26 esp 1 8 1 1 33 300 505 690 755 17 1530 0 35 3 9 1 1 2 0 0 100
M_Laursen 32 din 1 7 1 1 42 300 606 501 436 15 1360 0 16 5 4 0 0 16 0 0 100
Oriol 28 esp 1 7 1 1 41 300 766 534 514 18 1708 0 31 8 8 0 0 14 0 0 100
E_Cribari 29 Ita 1 6 1 1 42 300 996 380 468 18 1684 0 29 4 4 1 0 8 0 0 100
André_Bahia 25 bra 1 6 1 1 30 300 979 324 275 16 1521 0 26 7 2 0 0 8 0 0 100
Broadfoot 25 esc 1 5 5 1 37 300 598 564 300 8 763 0 8 5 1 0 0 2 0 0 100
Alan_Hutton 24 esc 1 5 1 1 31 300 424 298 310 0 0 0 0 0 0 0 0 0 0 0 100
Saša_Papac 29 bos 1 5 1 1 41 300 551 351 328 1 93 0 1 0 0 0 0 2 0 0 100
A_Webster 27 esc 1 5 1 1 34 300 324 300 306 0 0 0 0 0 0 0 0 0 0 0 100
S_Smith 24 esc 1 5 1 1 25 300 389 356 340 0 0 0 0 0 0 0 0 0 0 0 100
Yangambiwa 20 fra 1 5 1 1 30 300 324 300 300 1 93 0 2 0 0 0 0 0 0 0 100
A_Farneud 25 sue 1 1 6 6 33 300 332 911 946 19 1672 0 2 22 28 2 0 18 0 0 100
C_Ramelow 35 ale 1 4 6 1 40 300 601 894 270 18 1690 0 13 46 1 0 0 8 0 0 100
Mika_Väyrynen 27 fin 1 1 6 1 40 300 336 837 343 16 1397 0 1 34 8 0 0 24 0 0 100
J_Rodríguez 27 esp 1 1 6 1 34 300 425 799 381 14 1324 0 3 25 5 0 0 8 0 0 100
D_Hamann 36 ale 1 1 6 1 35 300 311 639 307 13 1234 0 1 25 4 0 1 4 0 0 100
Amdy_Fayé 32 fra 1 5 5 1 36 300 326 297 290 2 106 0 2 0 0 0 0 0 0 0 100
Kevin_Thomson 25 esc 1 1 5 1 32 300 322 423 301 0 0 0 0 0 0 0 0 0 0 0 100
Charlie_Adam 23 esc 1 1 5 1 34 300 300 300 305 0 0 0 0 0 0 0 0 0 0 0 100
Alan_Gow 27 esc 1 1 5 2 12 300 345 430 343 5 453 0 0 9 2 0 1 2 0 0 100
Roy_Makaay 34 hol 1 1 1 7 16 300 292 294 866 17 1489 0 0 1 42 2 0 0 0 0 100
M_Pavlis 20 gre 1 1 1 6 25 300 337 334 530 16 1379 0 2 1 33 3 0 2 0 0 100
Darcheville 34 fra 1 1 1 6 37 300 339 338 479 13 1109 0 2 3 23 3 0 2 0 0 100
cedidos[b]