Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Min Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------
A_Begovic 23 bos 9 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
T_Sørensen 34 din 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
S_Simonsen 31 ing 5 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
R_Shawcross 22 ing 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Higginbotham 31 ing 1 7 5 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Marc_Wilson 23 irl 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
A_Wilkinson 26 ing 1 6 6 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
A_Davies 25 ing 1 5 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Rory_Delap 34 irl 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Salif_Diao 33 sen 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Glenn_Whelan 26 irl 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Lawrence 28 irl 1 1 7 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Danny_Pugh 27 ing 1 6 6 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
J_Walters 26 irl 1 1 6 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
N_Wedderburn 19 ing 1 1 5 5 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Tom_Soares 24 ing 1 1 5 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100 ------- trasferible
M_Tonge 27 ing 1 1 5 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100--------trasferibels
R_Fuller 30 jam 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
M_Sidibé 30 mal 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
James_Beattie 32 ing 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Dave_Kitson 30 ing 1 1 1 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
R_Cresswell 33 ing 1 1 1 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100--------trasferibles
H_Camara 33 sen 1 1 5 5 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100 --------trasferible
Jon_Parkin 28 ing 1 1 1 5 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100---------trasferible
busco 2 defensas uno con secundaria minimo de seis i otro tambien minimo de 6
busco 1 am bueno con secundaria atacante i un dm con secundaria dfensiva