Sergio_Asenjo 23 esp 11 1 1 1 = 14
Roberto_J 27 esp 9 1 1 1 = 12
P_Rakovsky 19 ale 5 1 1 1 = 8
Frank_Juric 37 aus 5 1 1 1 = 8
F_Navarro 30 esp 1 9 1 1 = 12
Julien_Escudé 33 fra 1 9 1 1 = 12
D_Nascimento 25 bra 1 9 3 1 = 14
J_Colin 31 hol 1 8 1 1 = 11
F_Fazio 25 arg 1 8 6 1 = 16
G_Sakai 21 jap 1 7 1 1 = 10
R_Lago 27 esp 1 7 1 1 = 10
T_Zapotocny 32 rch 1 5 1 1 = 8
Vieira 36 fra 1 1 12 1 = 15
Jesus_Navas 26 esp 1 1 8 9 = 19
Tim_Cahill 32 aus 1 1 9 6 = 17
Gary_Medel 27 chi 1 5 7 1 = 14
Luca_Cigarini 26 Ita 1 1 8 1 = 11
Michu 26 esp 1 4 6 1 = 12
Nail_Zamaliev 21 rus 1 1 6 1 = 9
Luis_Fabiano 31 bra 1 1 1 9 = 12
F_Kanoute 35 mal 1 1 1 9 = 12
Miku 27 ven 1 1 1 6 = 9
total= 42+93+97+33 = 265 * 0,06 = 15,9 ->16 M
57.000.000 € - 16.000.000 € (salarios) = 41.000.000 €
______________________________