D_Ospina 25 col 13 1 1 1 30 778 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
M_Schober 37 ale 6 1 1 1 15 843 268 268 268 0 0 0 0 0 0 0 0 0 0 0 100
Galan 28 esp 4 1 1 1 31 340 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
S_Squillaci 33 fra 1 11 2 1 32 189 123 16 986 0 0 0 0 0 0 0 0 0 0 0 100
C_Rodríguez 32 arg 1 10 10 2 39 173 221 145 693 0 0 0 0 0 0 0 0 0 0 0 100
R_Carvalho 35 por 1 10 1 1 44 105 799 774 829 0 0 0 0 0 0 0 0 0 0 0 100
Gary_Caldwell 31 esc 1 9 8 1 36 203 179 904 797
P_Zabaleta 28 arg 1 9 7 1 36 221 50 805 725 0 0 0 0 0 0 0 0 0 0 0 100
Philipp_Degen 30 sui 1 9 7 2 37 203 475 886 139 0 0 0 0 0 0 0 0 0 0 0 100
A_Dominguez 24 esp 1 9 5 2 30 203 885 360 7 0 0 0 0 0 0 0 0 0 0 0 100
Robert_Huth 29 ale 1 9 3 1 41 105 37 614 162 0 0 0 0 0 0 0 0 0 0 0 100
Andrew_Taylor 27 ing 1 9 1 1 23 170 620 748 750 0 0 0 0 0 0 0 0 0 0 0 100
De_Rossi 30 ita 1 1 12 1 40 100 636 954 858 0 0 0 0 0 0 0 0 0 0 0 100
M_Carrick 32 ing 1 1 12 1 26 105 610 1 758 0 0 0 0 0 0 0 0 0 0 0 100
W_Palacios 29 hon 1 7 11 1 30 138 484 433 750 0 0 0 0 0 0 0 0 0 0 0 100
S_Appiah 32 gha 1 1 11 2 36 138 905 149 743 0 0 0 0 0 0 0 0 0 0 0 100
M_Sissoko 28 mal 1 1 10 1 46 170 642 670 732 0 0 0 0 0 0 0 0 0 0 0 100
Susaeta 25 esp 1 1 8 5 26 300 434 80 898 0 0 0 0 0 0 0 0 0 0 0 100
M_Fernandez 27 chi 1 1 9 13 30 100 631 462 332 0 0 0 0 0 0 0 0 0 0 0 100
Nery_Castillo 29 mex 1 1 10 13 40 100 704 891 33 0 0 0 0 0 0 0 0 0 0 0 100
Jose_A_Reyes 30 esp 1 1 10 11 41 138 518 366 126 0 0 0 0 0 0 0 0 0 0 0 100
Hulk 27 bra 1 1 7 9 30 203 448 476 111 0 0 0 0 0 0 0 0 0 0 0 100
Nihat 33 tur 1 2 2 14 32 100 94 493 975 0 0 0 0 0 0 0 0 0 0 0 100
E_Lavezzi 27 arg 1 2 2 12 28 105 27 30 464 0 0 0 0 0 0 0 0 0 0 0 100
GET
A
GK D_Ospina
DF S_Squillaci
DF C_Rodríguez
DF R_Carvalho
DF Philipp_Degen
MF W_Palacios
MF De_Rossi
MF Jose_A_Reyes
MF M_Fernandez
MF Nery_Castillo
FW Nihat
GK M_Schober
DF A_Dominguez
MF M_Carrick
MF S_Appiah
FW E_Lavezzi
PK: Nihat
AGG 15