>>> GOLES
Pos Name Games Goals
-----------------------------------------------
1 Rafael_Sobis (mil) 8 14
2 S_Kiebling (byl) 8 13
3 Vagner_Love (mil) 8 11
4 Riquelme (mil) 9 9
5 Ó_Cardozo (rea) 8 8
6 Huntelaar (psv) 5 6
7 A_Arshavin (mil) 7 6
8 Wayne_Rooney (uni) 7 6
9 Mame_Diouf (hno) 5 5
10 Adriano (byl) 8 5
11 Amauri (mar) 8 5
12 Mauro_Zarate (psv) 4 4
13 Lee_Chun_Soo (aja) 7 4
14 Van_Persie (liv) 7 4
15 Chopra (san) 7 4
16 A_Cassano (juv) 9 4
17 K_Pereira (bol) 4 3
18 M_Arnautovic (byl) 4 3
19 C_Eriksen (mil) 4 3
20 Robbie_Keane (mar) 5 3
>>> ASITENCIAS
Pos Name Games Assists
-----------------------------------------------
1 Gattuso (mil) 6 5
2 Kaká (mil) 5 4
3 F_Michel (byl) 6 4
4 Paul_Freier (byl) 4 3
5 Daniel_Alves (juv) 8 3
6 Andrea_Pirlo (mil) 8 3
7 Raúl_García (mil) 9 3
8 Koen_Daerden (aja) 4 2
9 L_Sinkiewicz (byl) 6 2
10 P_Schwegler (byl) 6 2
11 C_Eduardo (byl) 6 2
12 Yeste (juv) 6 2
13 Jankulovski (mil) 6 2
14 V_Gresko (byl) 7 2
15 F_Meira (hno) 7 2
16 Thiago_A (mar) 7 2
17 Hargreaves (rea) 7 2
18 Sahin (rea) 7 2
19 Joaquín (psv) 8 2
20 B_Matuidi (mil) 9 2
>>> PUNTOS DP
Pos Name Games Dp
-----------------------------------------------
1 Felipe (san) 5 14
2 Boa_Morte (hno) 6 14
3 Mame_Diouf (hno) 5 12
4 Arthur_Boka (psv) 5 12
5 N_Kuiper (twe) 5 12
6 Pablo_Ibañez (aja) 6 12
7 C_Eduardo (byl) 6 12
8 Vitti (hno) 6 12
9 Asamoah_Gyan (san) 6 12
10 Damia (uni) 6 12
11 Eden_Hazard (uni) 6 12
12 Domagoj_Vida (bas) 7 12
13 N_Lombaerts (rea) 7 12
14 Andrea_Pirlo (mil) 8 12
15 Erwin_Mulder (bas) 3 10
16 F_Schar (bas) 4 10
17 Mareque (rea) 4 10
18 C_Fuchs (bmo) 5 10
19 H_Ben_Arfa (liv) 5 10
20 César_Navas (mar) 5 10
>>> MINUTOS JUGADOS
Pos Name Games Mins
-----------------------------------------------
1 ter_Stegen (mil) 9 887
2 David_de_Gea (uni) 9 850
3 Buffon (juv) 9 843
4 N_Mihailov (twe) 8 790
5 Bernd_Leno (aja) 8 759
6 Gomes (psv) 8 757
7 Nathan_Coe (gir) 8 753
8 Rene_Adler (byl) 8 742
9 S_Frey (rea) 8 708
10 A_Bjelland (twe) 7 696
11 A_Cassano (juv) 9 680
12 Vagner_Love (mil) 8 673
13 Daniel_Alves (juv) 8 670
14 A_Ferdinand (twe) 7 662
15 Craig_Gardner (uni) 7 661
16 J_Heitinga (juv) 8 661
17 Riquelme (mil) 9 659
18 George_Blay (juv) 7 646
19 Alou_Diarra (juv) 7 640
20 Rio_Ferdinand (uni) 7 640
>>> PASES
Pos Name Games Passes
-----------------------------------------------
1 Wendel (mar) 7 27
2 Gattuso (mil) 6 23
3 Daniel_Alves (juv) 8 23
4 Fabian_Ernst (aja) 6 21
5 Tymoshchuk (liv) 4 20
6 C_Grossmüller (rea) 4 19
7 Hargreaves (rea) 7 18
8 Fellaini (uni) 7 18
9 Andrea_Pirlo (mil) 8 18
10 B_Matuidi (mil) 9 18
11 Raúl_García (mil) 9 18
12 Yeste (juv) 6 17
13 Eden_Hazard (uni) 6 17
14 F_Michel (byl) 6 16
15 J_Mascherano (liv) 6 16
16 Kieron_Dyer (mar) 6 16
17 Brama (twe) 6 16
18 T_Ghioane (hno) 7 16
19 Davide_Moro (twe) 7 16
20 Craig_Gardner (uni) 7 16
>>> PUNTOS PERFORM
Pos Name Games P.Pts
-----------------------------------------------
1 Rafael_Sobis (mil) 8 16487
2 S_Kiebling (byl) 8 14234
3 Riquelme (mil) 9 12867
4 Vagner_Love (mil) 8 12278
5 F_Michel (byl) 6 11267
6 Daniel_Alves (juv) 8 10261
7 Kaká (mil) 5 10147
8 A_Cassano (juv) 9 9823
9 Gattuso (mil) 6 9746
10 Ó_Cardozo (rea) 8 8544
11 Amauri (mar) 8 8434
12 B_Matuidi (mil) 9 8141
13 Raúl_García (mil) 9 7996
14 Huntelaar (psv) 5 7938
15 Wayne_Rooney (uni) 7 7868
16 A_Arshavin (mil) 7 7752
17 F_Meira (hno) 7 7583
18 Brama (twe) 6 7534
19 Jankulovski (mil) 6 7204
20 Sahin (rea) 7 6944
>>> PARADAS
Pos Name Games Saves
-----------------------------------------------
1 David_de_Gea (uni) 9 59
2 ter_Stegen (mil) 9 47
3 Gomes (psv) 8 46
4 F_Marchetti (hno) 7 45
5 Rene_Adler (byl) 8 45
6 Tolga_Zengin (bmo) 6 40
7 Buffon (juv) 9 40
8 R_Schäfer (bol) 7 39
9 S_Frey (rea) 8 39
10 N_Mihailov (twe) 8 38
11 Bernd_Leno (aja) 8 33
12 Nathan_Coe (gir) 8 31
13 Munúa (mar) 6 26
14 Jaaskelainen (bas) 6 23
15 Tim_Wiese (liv) 6 22
16 Erwin_Mulder (bas) 3 18
17 Quim (mar) 3 17
18 Guaita (san) 4 8
19 Christiansen (san) 5 8
20 Markus_Miller (hno) 2 7
>>> DISPAROS
Pos Name Games Shots
-----------------------------------------------
1 A_Cassano (juv) 9 51
2 Rafael_Sobis (mil) 8 46
3 Wayne_Rooney (uni) 7 36
4 Amauri (mar) 8 36
5 S_Kiebling (byl) 8 34
6 Vagner_Love (mil) 8 31
7 Huntelaar (psv) 5 30
8 Ó_Cardozo (rea) 8 29
9 Riquelme (mil) 9 29
10 Tiago_Luis (aja) 6 27
11 Luuk_De_Jong (bmo) 6 27
12 Lee_Chun_Soo (aja) 7 26
13 Thierry_Henry (byl) 7 26
14 Nani (uni) 4 25
15 Mame_Diouf (hno) 5 25
16 Paco_Gallardo (juv) 9 23
17 A_Arshavin (mil) 7 22
18 Van_Persie (liv) 7 21
19 Boa_Morte (hno) 6 20
20 Podolski (liv) 7 20
>>> TACKLES
Pos Name Games Tackles
-----------------------------------------------
1 A_Ferdinand (twe) 7 19
2 Izquierdo (psv) 4 13
3 Roel_Brouwers (bmo) 6 13
4 Pedro_López (mil) 6 13
5 D_Baiano (san) 6 13
6 M_Ferrari (mar) 6 12
7 Patrice_Evra (uni) 5 11
8 M_Stranzl (bmo) 6 11
9 Jankulovski (mil) 6 11
10 Demidov (twe) 6 11
11 Gallas (mar) 7 11
12 A_Bjelland (twe) 7 11
13 V_Granat (bas) 5 10
14 J_Woodgate (liv) 5 10
15 K_Walker (gir) 6 10
16 Fabiano_Eller (mar) 6 10
17 R_Rosales (twe) 6 10
18 Rio_Ferdinand (uni) 7 10
19 C_Fuchs (bmo) 5 9
20 Iñaki_Bea (aja) 6 9