Grupo A
.rma 24 31 12 +26
.get 16 29 21 + 8
.uni 14 18 26 - 8
.ben 11 19 28 - 9
.kie 9 11 14 - 3
.psv 9 15 29 -14
Grupo B
.mil 24 37 17 +20
.atl 16 15 14 + 1
.cit 15 17 13 + 4
.juv 15 18 27 - 8
.wer 11 30 17 +12
.rec 4 8 36 -28
Grupo C
.fcb 24 46 14 +32
.byl 21 30 24 +16
.val 14 26 27 - 1
.cel 14 20 33 -13
.sch 11 20 24 - 4
.tot 3 12 32 -20
Grupo D
.bay 27 40 7 +33
.ars 21 35 28 + 8
.wol 18 36 16 +20
.sao 8 10 35 -25
.mar 7 9 25 -16
.bet 6 6 29 -23