Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Min Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------
Szczesny 29 pol 12 1 1 1 30 391 100 100 100 22 2051 136 0 0 0 0 0 0 0 0 100
Mvogo 25 sui 10 1 1 1 30 655 100 100 100 4 231 7 0 0 0 0 0 0 0 0 100
Tschauner 33 ale 10 1 1 1 30 350 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
Retsos 21 gre 1 10 4 3 30 100 838 971 658 12 940 0 24 3 3 0 0 0 0 0 100
Orban 26 hun 1 11 4 3 35 100 455 585 618 15 1225 0 12 7 12 2 0 14 0 0 93
Christensen 23 den 1 11 5 3 30 100 424 767 680 15 1325 0 23 16 10 0 3 2 0 0 93
Saracchi 21 uru 1 10 7 6 30 100 800 847 720 10 859 0 21 7 11 4 0 2 0 0 100
Klostermann 23 ale 1 11 6 4 32 100 191 983 942 16 1329 0 16 21 16 2 2 2 0 0 93
Mukiele 21 fra 1 10 6 4 33 100 884 891 490 11 905 0 8 12 8 1 1 12 0 0 100
I_Konate 20 fra 1 11 5 3 34 100 221 268 552 16 1377 0 23 15 3 0 1 6 0 0 100
Upamecano 20 fra 1 10 5 3 35 100 896 484 964 15 1138 0 14 8 4 1 0 22 0 1 100
Ampadu 19 gal 1 9 4 3 27 100 762 557 280 2 71 0 1 1 2 1 0 0 0 0 100
T_Castagne 23 bel 1 10 10 5 28 100 334 873 536 8 734 0 7 21 6 3 4 0 0 0 100
T_Adams 20 usa 1 10 10 4 32 100 444 906 774 12 1086 0 8 26 9 0 4 2 0 0 100
W_McKennie 21 usa 1 10 10 6 36 100 608 816 408 10 870 0 5 24 4 0 0 2 0 0 100
V_Tsygankov 21 ucr 1 4 11 7 22 100 662 35 656 12 791 0 1 12 10 1 0 0 0 0 100
Laimer 22 aus 1 8 10 6 31 100 332 563 934 11 735 0 3 14 16 4 1 4 0 0 100
Nkunku 21 fra 1 7 10 7 27 100 444 556 830 9 619 0 4 13 10 0 1 4 0 0 100
Loftus_Cheek 23 ing 1 6 11 7 34 100 646 159 256 17 1404 0 5 29 16 1 1 14 0 0 93
Haidara 21 gui 1 6 10 7 29 100 648 708 254 17 592 0 5 10 16 1 0 12 0 0 100
Forsberg 27 sue 1 3 11 7 25 100 870 696 512 21 1549 0 2 33 17 3 1 4 0 0 93
Sabitzer 25 aus 1 5 11 10 33 100 746 425 790 13 1041 0 0 13 32 2 2 4 0 0 100
Lookman 21 ing 1 3 10 10 24 100 560 817 390 12 751 0 1 16 19 4 3 2 0 0 100
Talisca 25 bra 1 6 11 11 30 100 212 832 123 7 607 0 1 9 29 4 1 0 0 0 93
Y_Poulsen 25 din 1 5 7 11 36 100 822 468 532 17 1299 0 6 7 51 3 1 0 0 0 100
Luka_Jovic 21 ser 1 3 7 11 31 100 772 247 928 15 1192 0 2 7 40 9 0 2 0 0 93
Schick 23 rep 1 3 6 10 26 100 948 840 826 15 749 0 0 6 22 5 0 0 0 0 100
M_Cunha 20 bra 1 3 5 10 25 100 450 771 492 13 551 0 0 3 14 0 0 0 0 0 100
______________________________
Campeón Champions League.
FC COPENHAGUE, VALENCIA CF & WERDER BREMEN