Sippel 31 ale 10 1 1 1 30 450 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
Wendt 33 sue 1 10 7 5 29 100 836 866 796 11 940 0 14 9 10 1 0 0 0 0 100
Jantschke 29 ale 1 10 5 4 28 100 776 507 134 17 906 0 8 6 6 1 1 4 0 0 100
Beyer 19 ale 1 9 4 3 28 100 786 771 552 2 121 0 3 3 1 0 0 0 0 0 100
Y_Malli 27 tur 1 3 10 6 22 100 750 804 810 3 269 0 0 5 3 0 1 0 0 0 100
L_Agoume 17 fra 1 4 9 4 25 100 250 350 650 1 28 0 0 0 0 0 0 0 0 0 100
Achraf 19 hol 1 4 9 4 24 100 750 450 550 0 0 0 0 0 0 0 0 0 0 0 100
Raffael 34 bra 1 4 10 11 25 100 477 363 211 15 1353 0 2 13 47 10 1 0 0 0 100
Joelinton 23 bra 1 4 6 10 35 100 550 188 892 15 663 0 1 0 14 1 0 12 0 0 100 (depende)
Januzaj 24 bel 1 3 7 11 22 100 470 426 98 19 982 0 2 4 23 3 0 4 0 0 100 (depende)
Brahim_Diaz 20 esp 1 3 5 10 14 100 174 622 675 11 494 0 2 3 24 2 0 0 0 0 100 (depende)
______________________________
PALMARÉS: