Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Min Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------
M_Woud 21 nzl 8 1 1 1 30 99 100 100 100 2 188 3 0 0 0 0 0 0 0 0 100
J_Searle 20 nzl 7 1 1 1 30 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
A_Paulsen 19 nzl 6 1 1 1 30 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
W_Reid 31 nzl 1 9 4 1 30 100 145 124 139 2 188 0 3 3 2 1 0 0 0 0 86
L_Cacace 19 nzl 1 9 6 4 30 100 145 116 100 2 188 0 3 2 0 0 0 0 0 0 86
M_Boxall 31 nzl 1 8 3 2 30 100 100 100 102 2 44 0 0 0 1 0 0 0 0 0 100
G_Stensness 21 nzl 1 8 5 1 30 100 115 108 100 2 167 0 1 1 0 0 0 0 0 0 93
N_Pijnaker 21 nzl 1 7 2 1 30 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
Sam_Sutton 18 nzl 1 7 3 3 30 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
G_Stanger 19 nzl 1 6 4 3 30 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
Dane_Ingham 21 nzl 1 8 5 1 30 100 115 124 100 2 165 0 1 3 0 0 0 0 0 0 95
M_Stamenic 18 nzl 1 6 6 1 30 100 100 108 100 2 44 0 0 1 0 0 0 0 0 0 100
Joe_Bell 21 nzl 1 3 8 3 30 100 98 137 135 2 188 0 0 2 3 1 1 2 0 0 86
J_Champness 23 nzl 1 4 7 4 30 100 115 140 137 2 167 0 1 5 3 1 0 0 0 0 93
Elijah_Just 20 nzl 1 2 7 3 30 100 100 108 106 2 165 0 0 1 1 0 0 0 0 0 95
C_Lewis 23 nzl 1 1 7 5 30 100 98 114 100 2 188 0 0 2 1 0 0 2 0 0 86
Ben_Old 17 nzl 1 4 6 3 30 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
C_Elliot 20 nzl 1 3 6 2 30 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
Chris_Wood 28 nzl 1 3 5 10 30 100 100 108 208 2 188 0 0 1 11 2 0 0 0 0 86
C_McCowatt 21 nzl 1 1 6 8 30 100 90 113 102 2 92 0 0 0 4 0 1 10 0 1 100
Ben_Waine 19 nzl 1 1 3 7 30 100 100 100 100 1 21 0 0 0 0 0 0 0 0 0 100
M_Garbett 18 nzl 1 1 4 6 30 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
______________________________
LOS CAUDILLOS DEL PARQUE