Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Min Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
---------------------------------------------------------------------------------------------------
G_Slonina 19 usa 7 1 1 1 30 775 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
L_Hradecky 33 fin 5 1 1 1 30 784 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
A_Lunev 32 rus 5 1 1 1 30 396 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100
Jonathan_Tah 27 ale 1 9 1 1 30 100 102 730 574 0 0 0 0 0 0 0 0 0 0 0 100
E_Tapsoba 24 BUR 1 9 1 1 30 100 169 782 514 0 0 0 0 0 0 0 0 0 0 0 100 CAP
O_Kossounou 22 cdm 1 8 1 1 30 100 863 995 716 0 0 0 0 0 0 0 0 0 0 0 100
Trippier 33 ing 1 7 4 1 30 100 405 691 194 0 0 0 0 0 0 0 0 0 0 0 100
P_Retsos 25 gre 1 7 1 1 30 100 262 712 540 0 0 0 0 0 0 0 0 0 0 0 100
M_Bakker 23 hol 1 7 4 1 30 100 116 978 530 0 0 0 0 0 0 0 0 0 0 0 100
P_Hincapie 21 ecu 1 6 2 1 30 100 955 73 750 0 0 0 0 0 0 0 0 0 0 0 100
D_Sinkgraven 28 hol 1 6 4 1 30 100 529 616 384 0 0 0 0 0 0 0 0 0 0 0 100
N_Fekir 29 fra 1 1 9 6 30 100 254 430 611 0 0 0 0 0 0 0 0 0 0 0 100
F_Chiesa 26 Ita 1 1 9 6 30 100 526 261 567 0 0 0 0 0 0 0 0 0 0 0 100
K_Demirbay 30 ale 1 1 8 1 30 100 562 619 334 0 0 0 0 0 0 0 0 0 0 0 100
M_Ugarte 22 uru 1 5 8 1 30 100 100 100 300 0 0 0 0 0 0 0 0 0 0 0 100 DRA
B_Guimaraes 25 bra 1 3 8 1 30 100 990 28 507 0 0 0 0 0 0 0 0 0 0 0 100
N_Amiri 27 ale 1 1 7 3 30 100 556 642 900 0 0 0 0 0 0 0 0 0 0 0 100
Paulinho 23 bra 1 1 7 4 30 100 588 35 415 0 0 0 0 0 0 0 0 0 0 0 100
Kadewere 27 zal 1 1 6 3 30 100 482 772 684 0 0 0 0 0 0 0 0 0 0 0 100
Timo_Werner 27 ale 1 1 1 9 30 100 534 709 489 0 0 0 0 0 0 0 0 0 0 0 100
P_Schick 27 RCH 1 1 1 8 30 100 504 723 718 0 0 0 0 0 0 0 0 0 0 0 100
E_Gedikli 20 ale 1 1 2 6 30 100 858 224 641 0 0 0 0 0 0 0 0 0 0 0 100
Amine_Adli 23 fra 1 1 4 6 30 100 530 844 223 0 0 0 0 0 0 0 0 0 0 0 100
______________________________
--------------------------------
FamaDT
Arriba Perú