J_Vallejo 34 esp 10 1 1 1 13 427 300 300 300 19 1725 120 0 0 0 0 0 0 4 0 100
Roy_Carroll 32 irn 5 1 1 1 39 503 300 300 300 1 73 4 0 0 0 0 0 0 0 0 100
Graeme_Smith 27 esc 4 1 1 1 23 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Pedro_López 26 esp 1 8 1 1 33 300 443 700 763 14 1245 0 29 3 7 1 1 2 0 0 100
M_Laursen 32 din 1 7 1 1 42 300 601 501 437 13 1172 0 15 4 3 0 0 14 0 0 78
Oriol 28 esp 1 7 1 1 41 300 721 501 480 16 1519 0 30 8 7 0 0 12 0 0 80
E_Cribari 29 Ita 1 6 1 1 42 300 960 366 438 15 1399 0 26 2 3 0 0 8 0 0 93
André_Bahia 25 bra 1 6 1 1 30 300 943 317 275 15 1424 0 23 6 2 0 0 8 0 0 86
Broadfoot 25 esc 1 5 5 1 37 300 600 566 302 7 666 0 8 5 1 0 0 0 0 0 100
Alan_Hutton 24 esc 1 5 1 1 31 300 424 298 310 0 0 0 0 0 0 0 0 0 0 0 100
Saša_Papac 29 bos 1 5 1 1 41 300 551 351 328 1 93 0 1 0 0 0 0 2 0 0 100
A_Webster 27 esc 1 5 1 1 34 300 324 300 306 0 0 0 0 0 0 0 0 0 0 0 100
S_Smith 24 esc 1 5 1 1 25 300 389 356 340 0 0 0 0 0 0 0 0 0 0 0 100
Yangambiwa 20 fra 1 5 1 1 30 300 324 300 300 1 93 0 2 0 0 0 0 0 0 0 100
A_Farneud 25 sue 1 1 6 6 33 300 332 909 921 16 1387 0 1 20 24 1 0 16 0 0 100
C_Ramelow 35 ale 1 4 6 1 40 300 544 812 237 16 1502 0 11 39 1 0 0 6 0 0 79
Mika_Väyrynen 27 fin 1 1 6 1 40 300 334 826 353 14 1285 0 0 31 8 0 0 14 0 0 93
J_Rodríguez 27 esp 1 1 6 1 34 300 415 773 382 12 1136 0 2 21 4 0 0 6 0 0 86
D_Hamann 36 ale 1 1 6 1 35 300 311 611 306 11 1041 0 1 21 3 0 1 4 0 0 100
Amdy_Fayé 32 fra 1 5 5 1 36 300 324 307 300 1 10 0 1 0 0 0 0 0 0 0 100
Kevin_Thomson 25 esc 1 1 5 1 32 300 322 423 301 0 0 0 0 0 0 0 0 0 0 0 100
Charlie_Adam 23 esc 1 1 5 1 34 300 300 300 305 0 0 0 0 0 0 0 0 0 0 0 100
Alan_Gow 27 esc 1 1 5 2 12 300 345 423 343 4 357 0 0 8 2 0 1 2 0 0 100
Roy_Makaay 34 hol 1 1 1 7 16 300 292 294 809 14 1242 0 0 1 34 1 0 0 0 0 100
M_Pavlis 20 gre 1 1 1 6 25 300 337 334 512 14 1265 0 2 1 27 3 0 2 0 0 86
Darcheville 34 fra 1 1 1 6 37 300 349 348 489 11 996 0 2 3 23 3 0 2 0 0 93
en negrita cedidos.